COLLECTION SCHEDULE FOR JANUARY.
If you have chosen your Christmas tree to be collected after Christmas, please refer to the collection schedule below.
When you can not find your suburb, please contact us at co*****@*********************es.Online
| Post Code | Area | Scheduled | |
|---|---|---|---|
| A | |||
| 3067 | Abbotsford | 05 January | |
| 3040 | Aberfeldie | 07 January | |
| 3042 | Airport West | 10 January | |
| 3206 | Albert Park | 06 January | |
| 3020 | Albion | 07 January | |
| 3078 | Alphington | 04 January | |
| 3018 | Altona | 07 January | |
| 3028 | Altona Meadows | 07 January | |
| 3025 | Altona North | 07 January | |
| 3022 | Ardeer | 07 January | |
| 3143 | Armadale | 05 January | |
| 3032 | Ascot Vale | 07 January | |
| 3147 | Ashburton | 05 January | |
| 3147 | Ashwood | 05 January | |
| 3195 | Aspendale | 06 January | |
| 3122 | Auburn | 05 January | |
| 3034 | Avondale Heights | 07 January | |
| 3336 | Aintree | 09 January | |
| B | |||
| 3340 | Bacchus Marsh | 09 January | |
| 3183 | Balaclava | 04 January | |
| 3103 | Balwyn | 05 January | |
| 3104 | Balwyn North | 05 January | |
| 3175 | Bangholme | 06 January | |
| 3153 | Bayswater | 07 January | |
| 3807 | Beaconsfield | 06 January | |
| 3193 | Beaumaris | 06 January | |
| 3081 | Bellfield | 04 January | |
| 3204 | Bentleigh | 04 January | |
| 3165 | Bentleigh East | 04 January | |
| 3806 | Berwick | 06 January | |
| 3130 | Blackburn | 05 January | |
| 3193 | Black Rock | 06 January | |
| 3196 | Bonbeach | 06 January | |
| 3155 | Boronia | 10 January | |
| 3128 | Box Hill | 05 January | |
| 3129 | Box Hill North / Mont Albert North | 05 January | |
| 3195 | Braeside | 06 January | |
| 3019 | Braybrook | 09 January | |
| 3088 | Briar Hill | 10 January | |
| 3186 | Brighton | 06 January | |
| 3187 | Brighton East | 06 January | |
| 3047 | Broadmeadows | 10 January | |
| 3338 | Brookfield | 09 January | |
| 3056 | Brunswick | 10 January | |
| 3057 | Brunswick East | 10 January | |
| 3055 | Brunswick West | 10 January | |
| 3428 | Bulla | 09 January | |
| 3105 | Bulleen | 04 January | |
| 3083 | Bundoora | 10 January | |
| 3121 | Burnley | 05 January | |
| 3023 | Burnside | 09 January | |
| 3125 | Burwood | 05 January | |
| 3151 | Burwood East | 05 January | |
| 3977 | Botanic Ridge | 06 January | |
| C | |||
| 3124 | Camberwell | 05 January | |
| 3061 | Campbellfield | 10 January | |
| 3126 | Canterbury | 05 January | |
| 3023 | Caroline Springs | 07 January | |
| 3053 | Carlton | 05 January | |
| 3054 | Carlton North | 05 January | |
| 3163 | Carnegie | 04 January | |
| 3201 | Carrum Downs | 06 January | |
| 3162 | Caulfield | 04 January | |
| 3161 | Caulfield North | 04 January | |
| 3148 | Chadstone | 04 January | |
| 3196 | Chelsea | 06 January | |
| 3192 | Cheltenham | 06 January | |
| 3116 | Chirnside Park | 07 January | |
| 3169 | Clarinda | 06 January | |
| 3168 | Clayton | 06 January | |
| 3169 | Clayton South | 06 January | |
| 3068 | Clifton Hill | 05 January | |
| 3058 | Coburg | 07 January | |
| 3066 | Collingwood | 05 January | |
| 3048 | Coolaroo | 10 January | |
| 3064 | Craigieburn | 09 January | |
| 3136 | Croydon | 07 January | |
| 3978 | Clyde | 06 January | |
| 3978 | Clyde North | 06 January | |
| 3977 | Cranbourne | 06 January | |
| 3977 | Cranbourne North | 06 January | |
| D | |||
| 3047 | Dallas | 10 January | |
| 3175 | Dandenong | 06 January | |
| 3164 | Dandenong South | 06 January | |
| 3103 | Deepdene | 05 January | |
| 3023 | Deer Park | 07 January | |
| 3037 | Delahey | 09 January | |
| 3026 | Derrimut | 09 January | |
| 3089 | Diamond Creek | 10 January | |
| 3427 | Diggers Rest | 09 January | |
| 3172 | Dingley | 06 January | |
| 3008 | Docklands | 08 & 15 Jan | |
| 3005 | Docklands | 08 January | |
| 3108 | Doncaster | 04 January | |
| 3109 | Doncaster East | 04 January | |
| 3111 | Donvale | 07 January | |
| 3177 | Doveton | 06 January | |
| 3754 | Doreen | 09 January | |
| 3336 | Deanside | 07 January | |
| E | |||
| 3084 | Eaglemont | 04 January | |
| 3002 | East Melbourne | 08 January | |
| 3196 | Edithvale | 06 January | |
| 3185 | Elsternwick | 04 January | |
| 3095 | Eltham | 10 January | |
| 3184 | Elwood | 04 January | |
| 3802 | Endeavour Hills | 06 January | |
| 3040 | Essendon | 07 January | |
| F | |||
| 3078 | Fairfield | 04 January | |
| 3060 | Fawkner | 10 January | |
| 3156 | Ferntree Gully | 10 January | |
| 3207 | Fishermans Bend | 08 January | |
| 3065 | Fitzroy | 05 January | |
| 3068 | Fitzroy North | 05 January | |
| 3031 | Flemington | 08 January | |
| 3011 | Footscray | 08 January | |
| 3131 | Forest Hill | 05 January | |
| 3805 | Fountain Gate | 06 January | |
| 3199 | Frankston | 06 January | |
| G | |||
| 3185 | Gardenvale | 04 January | |
| 3043 | Gladstone Park | 10 January | |
| 3146 | Glen Iris | 05 January | |
| 3163 | Glen Huntly | 04 January | |
| 3046 | Glenroy | 10 January | |
| 3150 | Glen Waverley | 05 January | |
| 3088 | Greensborough | 10 January | |
| 3059 | Greenvale | 10 January | |
| H | |||
| 3046 | Hadfield | 10 January | |
| 3803 | Hallam | 06 January | |
| 3188 | Hampton | 06 January | |
| 3188 | Hampton East | 06 January | |
| 3976 | Hampton Park | 06 January | |
| 3122 | Hawthorn | 05 January | |
| 3123 | Hawthorn East | 05 January | |
| 3202 | Heatherton | 06 January | |
| 3135 | Heathmont | 07 January | |
| 3084 | Heidelberg | 04 January | |
| 3081 | Heidelberg Heights | 04 January | |
| 3190 | Highett | 06 January | |
| 3037 | Hillside | 09 January | |
| 3029 | Hoppers Crossing | 09 January | |
| 3166 | Hughesdale | 04 January | |
| I | |||
| 3079 | Ivanhoe | 04 January | |
| J | |||
| 3047 | Jacana | 10 January | |
| 3002 | Jolimont | 05 January | |
| K | |||
| 3021 | Kealba | 09 January | |
| 3036 | Keilor | 09 January | |
| 3038 | Keilor Downs | 09 January | |
| 3033 | Keilor East | 09 January | |
| 3031 | Kensington | 09 January | |
| 3073 | Keon Park | 10 January | |
| 3101 | Kew | 05 January | |
| 3102 | Kew East | 05 January | |
| 3173 | Keysborough | 06 January | |
| 3137 | Kilsyth | 07 January | |
| 3012 | Kingsville | 09 January | |
| 3152 | Knox City | 10 January | |
| 3180 | Knoxfield | 10 January | |
| 3144 | Kooyong | 04 January | |
| L | |||
| 3075 | Lalor | 10 January | |
| 3028 | Laverton | 09 January | |
| 3140 | Lilydale | 07 January | |
| 3093 | Lower Plenty | 10 January | |
| 3910 | Langwarrin | 6 January | |
| 3975 | Lynbrook | 6 January | |
| M | |||
| 3012 | Maidstone | 09 January | |
| 3144 | Malvern | 04 January | |
| 3145 | Malvern East | 04 January | |
| 3032 | Maribyrnong | 07 January | |
| 3204 | McKinnon | 04 January | |
| 3085 | Macleod | 04 January | |
| 3000 | Melbourne | 08 & 15 Jan | |
| 3004 | Melbourne St Kilda Road | 08 & 15 Jan | |
| 3045 | Melbourne Airport | 10 January | |
| 3337 | Melton | 09 January | |
| 3194 | Mentone | 06 January | |
| 3754 | Mernda | 09 January | |
| 3058 | Merlynston | 07 January | |
| 3206 | Middle Park | 06 January | |
| 3082 | Mill Park | 10 January | |
| 3132 | Mitcham | 07 January | |
| 3800 | Monash Uni Clayton | 06 January | |
| 3127 | Mont Albert | 05 January | |
| 3094 | Montmorency | 10 January | |
| 3039 | Moonee Ponds | 07 January | |
| 3189 | Moorabbin | 06 January | |
| 3138 | Mooroolbark | 07 January | |
| 3195 | Mordialloc | 06 January | |
| 3058 | Moreland | 07 January | |
| 3930 | Mt Eliza | please contact us | |
| 3149 | Mt Waverley | 05 January | |
| 3170 | Mulgrave | 06 January | |
| 3163 | Murrumbeena | 04 January | |
| N | |||
| 3805 | Narre Warren | 06 January | |
| 3015 | Newport | 07 January | |
| 3042 | Niddrie | 07 January | |
| 3174 | Noble Park | 06 January | |
| 3051 | North Melbourne | 08 January | |
| 3070 | Northcote | 07 January | |
| 3168 | Notting Hill | 05 January | |
| 3131 | Nunawading | 05 January | |
| O | |||
| 3046 | Oak Park | 10 January | |
| 3167 | Oakleigh South | 04 January | |
| 3166 | Oakleigh | 04 January | |
| 3204 | Ormond | 04 January | |
| 3809 | Officer | 06 January | |
| P | |||
| 3114 | Park Orchards | 07 January | |
| 3195 | Parkdale | 06 January | |
| 3052 | Parkville | 08 January | |
| 3044 | Pascoe Vale | 10 January | |
| 3197 | Patterson Lakes | 06 January | |
| 3090 | Plenty | 10 January | |
| 3335 | Plumpton | 08 January | |
| 3030 | Point Cook | 09 January | |
| 3207 | Port Melbourne | 06 January | |
| 3944 | Portsea | please contact us | |
| 3181 | Prahran | 04 January | |
| 3072 | Preston | 07 January | |
| 3810 | Pakenham | 06 January | |
| R | |||
| 3023 | Ravenhall | 07 January | |
| 3095 | Research | 10 January | |
| 3073 | Reservoir | 10 January | |
| 3121 | Richmond | 05 January | |
| 3134 | Ringwood | 07 January | |
| 3185 | Ripponlea | 04 January | |
| 3084 | Rosanna | 04 January | |
| 3178 | Rowville | 10 January | |
| 3941 | Rye | please contact us | |
| S | |||
| 3030 | Sanctuary Lakes | 09 January | |
| 3191 | Sandringham | 06 January | |
| 3179 | Scoresby | 09 January | |
| 3198 | Seaford | 06 January | |
| 3018 | Seaholme | 07 January | |
| 3011 | Seddon | 09 January | |
| 3062 | Somerton | 10 January | |
| 3015 | South Kingsville | 07 January | |
| 3205 | South Melbourne | 06 January | |
| 3752 | South Morang | 10 January | |
| 3141 | South Yarra | 05 January | |
| 3006 | Southbank | 08 January | |
| 3015 | Spotswood | 07 January | |
| 3171 | Springvale | 06 January | |
| 3021 | St Albans | 09 January | |
| 3088 | St Helena | 10 January | |
| 3182 | St Kilda | 06 January | |
| 3041 | Strathmore | 10 January | |
| 3429 | Sunbury | 10 January | |
| 3020 | Sunshine | 07 January | |
| 3127 | Surrey Hills | 05 January | |
| 3037 | Sydenham | 09 January | |
| T | |||
| 3029 | Tarneit | 09 January | |
| 3038 | Taylors Lakes | 09 January | |
| 3106 | Templestowe | 04 January | |
| 3107 | Templestowe Lower | 04 January | |
| 3074 | Thomastown | 10 January | |
| 3071 | Thornbury | 07 January | |
| 3142 | Toorak | 04 January | |
| 3012 | Tottenham | 09 January | |
| 3029 | Truganina | 09 January | |
| 3043 | Tullamarine | 10 January | |
| V | |||
| 3133 | Vermont | 05 January | |
| 3084 | Viewbank | 04 January | |
| W | |||
| 3115 | Wonga Park | 07 January | |
| 3152 | Wantirna | 10 January | |
| 3113 | Warrandyte | 07 January | |
| 3134 | Warranwood | 07 January | |
| 3087 | Watsonia | 10 January | |
| 3030 | Werribee | 09 January | |
| 3012 | West Footscray | 08 January | |
| 3003 | West Melbourne | 08 January | |
| 3194 | West Parkdale | 06 January | |
| 3049 | Westmeadows | 10 January | |
| 3150 | Wheelers Hill | 10 January | |
| 3016 | Williamstown | 08 January | |
| 3027 | Williams Landing | 08 January | |
| 3181 | Windsor | 04 January | |
| 3750 | Wollert | 09 January | |
| 3024 | Wyndham Vale | 09 January | |
| Y | |||
| 3085 | Yallambie | 10 January | |
| 3078 | Yarra Bend | 05 January | |
| 3013 | Yarraville | 08 January | |
| 3063 | Yuroke | 09 January |
